Research Projects
Elections and Politics
| Title | Country | Funder | Dates |
| Autocratic Response to Voter Preferences in Armenia and Georgia | Armenia, Georgia | Academic Swiss Caucasus Net | March 2014 - February 2016 |
| Survey on Voting and Political Attitudes in Georgia | Georgia | National Democratic Institute for International Affairs - NDI | April 2008 - November 2013 |
| Conducting an innovative SMS survey on Georgia's pre-election environment | Georgia | EWMI G-PAC | June 2012 - November 2012 |
| Pre-election Survey and Data Analysis in Armenia | Armenia | National Democratic Institute for International Affairs (NDI) | September 2011 - January 2012 |
| Constitutional Reform in Georgia – Insights of Political Parties | Georgia | Netherlands Institute for Multiparty Democracy - NIMD | January 2010 - July 2010 |
| Election Day Survey | Georgia | Central Election Commission - CEC | May 2010 - June 2010 |
| Focus Groups on Voting and Political Attitudes in Georgia | Georgia | National Democratic Institute for International Affairs - NDI | April 2008 - June 2010 |
| Implementing a Crowd sourcing Platform for Monitoring Georgia's Local Elections | Georgia | Open Society Georgia Foundation - OSGF | May 2010 - May 2010 |
| Georgia’s Constitutional Reform in the Eyes of Public | Georgia | Netherlands Institute for Multiparty Democracy - NIMD | October 2009 - December 2009 |
| Survey on Protest and Politics in Georgia | Georgia | Eurasia Partnership Foundation - EPF | June 2009 - June 2009 |
| Survey on Voting and Political Attitudes in Adjara | Georgia | National Democratic Institute for International Affairs - NDI | November 2008 - November 2008 |
| Public Opinion Survey on the Parliament of Georgia | Georgia | Transparency International - TI | March 2008 - March 2008 |
| Pre-Presidential Election Survey | Georgia | International Foundation for Electoral Systems - IFES | December 2007 - December 2007 |
Economic Conditions and Employment
| Title | Country | Funder | Dates |
| Tax Reform Project | Armenia | August, 2013 – February, 2014 | August 2013 - February 2014 |
| Labor Force Survey | Georgia | Volkswagen Foundation / Institute for the Study of Labor | October 2012 - January 2014 |
| Women in Labour Market in Armenia | Armenia | The World Bank | May 2013 - December 2013 |
| STEP/Household Skills Measurement | Armenia, Azerbaijan, Georgia | The World Bank | May 2012 - May 2013 |
| MCG Impact Evaluation - Multipurpose Validation Survey | Georgia | National Opinion Research Center – NORC at the University of Chicago | October 2009 - February 2012 |
| Study on Impediments and Constraints for the Cross Border Trade and Investments between Georgia and Azerbaijan | Azerbaijan, Georgia | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | April 2011 - June 2011 |
| Study of Consumer Drivers in Meat and Dairy Sub-sectors in Georgia | Georgia | Mercy Corps | June 2010 - November 2010 |
| Credit Constraint Survey | Georgia | Partnership for Economics Education and Research - PEER | January 2010 - February 2010 |
| Research on Georgia-Armenia economic relations: growth related to the regional trading in Samtskhe-Javakheti | Armenia, Georgia | United Nations Development Programme (UNDP) | August 2007 - September 2007 |
Media
| Title | Country | Funder | Dates |
| Media Monitoring 2014 | Georgia | UNDP | April 2014 - June 2015 |
| Media Monitoring 2013 | Georgia | UNDP | May 2013 - November 2013 |
| Alternative Resources in Media 2013 | Armenia | USAID | April 2013 - July 2013 |
| Media Monitoring 2012 | Georgia | UNDP | May 2012 - November 2012 |
| Media Research in Georgia | Georgia | IREX G-MEDIA program | March 2012 - June 2012 |
| Social Capital, Media and Gender Survey in Azerbaijan | Azerbaijan | The Swedish International Development Cooperation Agency (SIDA) | December 2011 - March 2012 |
| Media Research in Georgia - Wave 2 | Georgia | Norwegian Ministry of Foreign Affairs | March 2011 - October 2011 |
| Alternative Resources in Media, Armenia | Armenia | USAID | October 2010 - August 2011 |
| Alternative Resources in Media 2011 | Armenia | USAID | February 2011 - June 2011 |
| Media Monitoring | Georgia | United Nations Development Programme - UNDP | April 2010 - July 2010 |
| Survey of Member of Parliament Assistants 2010 in Azerbaijan, Wave 2 | Azerbaijan | DAI Inc., USAID Parliamentary Program in Azerbaijan | February 2010 - April 2010 |
| Media Research in Georgia - Wave 1 | Georgia | European Commission - EC | September 2009 - December 2009 |
| Media Bias Focus Groups in Armenia and Azerbaijan | Armenia, Azerbaijan | UK Embassy | July 2008 - August 2008 |
Justice
| Title | Country | Funder | Dates |
| Evaluation of trainings conducted under the JILEP program | Georgia | East West Management Institute/USAID | November 2013 - June 2014 |
| Attitudes towards the Judicial System in Georgia | Georgia | East West Management Institute/USAID through JILEP | November 2013 - June 2014 |
| Attitudes towards the Judicial System in Georgia | Georgia | East West Management Institute/USAID through JILEP | March 2012 - June 2012 |
| Attitudes towards the Judicial System in Georgia | Georgia | East West Management Institute/USAID through JILEP | March 2011 - November 2011 |
| Access to Justice in Central Asia | Georgia | Eurasia Foundation | October 2010 - March 2011 |
| Legal System Survey and Focus Groups: Armenia, Azerbaijan, Georgia | Armenia, Azerbaijan, Georgia | Deutsche Gesellschaft fuer Technische Zusammenarbeit - GTZ | January 2009 - January 2009 |
Public Policy
| Title | Country | Funder | Dates |
| Tax Reform Project | Armenia | August, 2013 – February, 2014 | August 2013 - February 2014 |
| Public Opinion on Policy Issues in Georgia | Georgia | Transparency International - Georgia | October 2013 - October 2013 |
| World Values Survey in Armenia | Armenia | Swedish International Development Cooperation Agency (SIDA) | September 2011 - January 2012 |
| Study of Consumer Drivers in Meat and Dairy Sub-sectors in Georgia | Georgia | Mercy Corps | June 2010 - November 2010 |
| Social Protection and Social Inclusion in Armenia, Azerbaijan and Georgia | Armenia, Azerbaijan, Georgia | European Commission - EC | July 2009 - November 2010 |
| Social Protection and Social Inclusion in Armenia | Armenia | European Commission | September 2009 - October 2010 |
| Social Protection and Social Inclusion in Azerbaijan | Azerbaijan | The European Commission, DG Employment, Social Affair and Equal Opportunities | September 2009 - October 2010 |
| 2010 Armenia Corruption Survey | Armenia | MAAC/USAID | October 2010 - October 2010 |
| Constitutional Reform in Georgia – Insights of Political Parties | Georgia | Netherlands Institute for Multiparty Democracy - NIMD | January 2010 - July 2010 |
| Producing a Georgian Version of the Visualizing Information for Advocacy Brochure | Georgia | OSI Budapest | March 2010 - May 2010 |
| 2009 Armenia Corruption Surveys | Armenia | MAAC/USAID | March 2010 - March 2010 |
| Armenia Corruption Surveys 2008-2010 | Armenia | USAID | October 2008 - January 2010 |
| Discussion Series: The Challenges of Effective Governance in Georgia | Georgia | Partnership for Economics Education and Research - PEER | June 2009 - December 2009 |
| Georgia’s Constitutional Reform in the Eyes of Public | Georgia | Netherlands Institute for Multiparty Democracy - NIMD | October 2009 - December 2009 |
| Publicizing the IFES Corruption Survey Results in Armenia | Armenia | MAAC/USAID | August 2009 - August 2009 |
| Opinions and Perceptions on Corruption in Armenia: IFES National Survey of Adult Population | Armenia | MAAC/IFES | August 2008 - October 2008 |
Civic Engagement
| Title | Country | Funder | Dates |
| Measuring Youth Well-being (MYWEB) | Georgia | European Commission - EC | March 2014 - August 2016 |
| Public Opinion in Tbilisi about the Events of May 17th, 2013 | Georgia | CRRC-Georgia | May 2013 - June 2015 |
| Memory, Youth, Political Legacy And Civic Engagement (MYPLACE) | Georgia | European Commission - EC | June 2011 - May 2015 |
| Volunteering and Civic participation in Georgia | Georgia | East West Management Institute (EWMI) / G-PAC | April 2014 - June 2014 |
| Social Capital, Media and Gender Survey in Azerbaijan | Azerbaijan | The Swedish International Development Cooperation Agency (SIDA) | December 2011 - March 2012 |
| World Values Survey in Armenia | Armenia | Swedish International Development Cooperation Agency (SIDA) | September 2011 - January 2012 |
| Survey on the Level of Social Cohesion in Armenian Society | Armenia | UNDP/Fostering Democratic Governance Program | October 2011 - December 2011 |
| Volunteering and Civic participation in Georgia | Georgia | Eurasia Partnership Foundation - EPF and EWMI/G-PAC | June 2011 - September 2011 |
| Social Cohesion Survey | Armenia | UNDP Armenia | December 2010 - August 2011 |
| Assessment of Social Capital in Georgia | Georgia | World Learning/Georgia FORECAST program (funded by USAID) | November 2010 - January 2011 |
| Social Protection and Social Inclusion in Armenia, Azerbaijan and Georgia | Armenia, Azerbaijan, Georgia | European Commission - EC | July 2009 - November 2010 |
Attitude towards the EU
| Title | Country | Funder | Dates |
| Knowledge and Attitudes toward the EU in Georgia | Georgia | Eurasia Partnership Foundation - EPF | August 2009 - September 2013 |
Youth
| Title | Country | Funder | Dates |
| Measuring Youth Well-being (MYWEB) | Georgia | European Commission - EC | March 2014 - August 2016 |
| Memory, Youth, Political Legacy And Civic Engagement (MYPLACE) | Georgia | European Commission - EC | June 2011 - May 2015 |
| Consolidation of Support to the Stakeholders of The Republic of Armenia in Implementing Human Capital Development Policies | Armenia | European Training Foundation (ETF) | April 2012 - December 2012 |
| Youth Transitions and Their Family-household Contexts in the South Caucasus | Armenia, Azerbaijan, Georgia | INTAS | September 2006 - June 2009 |
Minorities, Conflicts and IDPs
| Title | Country | Funder | Dates |
| Public Opinion in Tbilisi about the Events of May 17th, 2013 | Georgia | CRRC-Georgia | May 2013 - June 2015 |
| Establishing Conditions for Effective Conflict Prevention and Transformation following the August 2008 Crisis in Georgia | Georgia | SaferWorld | September 2009 - April 2014 |
| A mobile-phone based Community Safety Network (CSN) | Georgia | UNDP | June 2012 - June 2013 |
| IDP Research in Georgia | Georgia | Conciliation Resources | September 2009 - September 2010 |
| Survey on Social Economic Situation in IDP Settlement and Adjacent Areas | Georgia | CARE | November 2009 - November 2009 |
| After the Conflict: A Survey of public Opinion in Georgia | Georgia | Foreign and Commonwealth Office | October 2008 - November 2008 |
| Attitudes towards International Aid After August 2008 War | Georgia | The Organization for Security and Co-operation in Europe (OSCE) | November 2008 - November 2008 |
Migration
| Title | Country | Funder | Dates |
| Interrelations between Public Policies, Migration and Development | Georgia | The Organisation for Economic Co-operation and Development | December 2013 - December 2015 |
| Labor migration and STI/HIV risks in Armenia: Assessing prevention needs and designing effective interventions | Armenia | Mission East Armenia | October 2012 - March 2013 |
| Labor Migration and STI/HIV Risks in Armenia | Armenia | Mission East Armenia (ME-Armenia) | November 2012 - March 2013 |
| Migration and Skills in Armenia | Armenia | European Training Foundation (ETF) | July 2011 - June 2012 |
| Assessment of Labor and Elite Migration in Armenia | Armenia | USAID | October 2007 - February 2009 |
| Study of General Public's Awareness of Migration Issues and their Perception of Migrants | Georgia | Danish Refugee Council - DRC | December 2008 - January 2009 |
| Development on the Move: Measuring and Optimizing the Economic and Social Impacts of Migration in Georgia | Georgia | Global Development Network - GDN | July 2008 - July 2008 |
| Migration Trends in Georgia | Georgia | Danish Refugee Council - DRC | August 2007 - November 2007 |
Gender Issues
| Title | Country | Funder | Dates |
| Public Opinion in Tbilisi about the Events of May 17th, 2013 | Georgia | CRRC-Georgia | May 2013 - June 2015 |
| Women in Labour Market in Armenia | Armenia | The World Bank | May 2013 - December 2013 |
| Missing Girls in the South Caucasus | Armenia, Azerbaijan, Georgia | The World Bank | May 2013 - June 2013 |
| Social Capital, Media and Gender Survey in Azerbaijan | Azerbaijan | The Swedish International Development Cooperation Agency (SIDA) | December 2011 - March 2012 |
Impact Evaluation
| Title | Country | Funder | Dates |
| Evaluation of trainings conducted under the JILEP program | Georgia | East West Management Institute/USAID | November 2013 - June 2014 |
| Assessment Study Report for NATO-Georgia Professional Development Programme | Georgia | NATO-Georgia Professional Development Program (NATO-PDP) | October 2013 - February 2014 |
| Evaluation of ABA ROLI Projects | Azerbaijan | ABA ROLI | November 2011 - February 2013 |
| Community Youth Peace Building through New Media | Azerbaijan | FCO, UK | February 2012 - April 2012 |
| MCG Impact Evaluation - Multipurpose Validation Survey | Georgia | National Opinion Research Center – NORC at the University of Chicago | October 2009 - February 2012 |
| Survey of Member of Parliament Assistants in Azerbaijan 2011 | Azerbaijan | Wave 3, (DAI Inc., USAID Parliamentary Program in Azerbaijan) | July 2011 - September 2011 |
| Survey of Member of Parliament Assistants in Azerbaijan | Azerbaijan | DAI Inc., USAID Parliamentary Program in Azerbaijan | June 2009 - October 2009 |
SUBSCRIBE TO E-BULLETIN:
QUICK LINKS
FOLLOW CRRC ON
CRRC Armenia
CRRC Azerbaijan
CRRC Georgia
Facebook
Twitter
Youtube
RSS Feed